Size conversion chart
What size do you need?
Sometimes, finding the right size for your shoes and clothing can be a real struggle. Especially if you don't know how to convert US sizes to EU sizes. Thanks to our size conversion charts, you should be able to find the right size.
The simplest way to find out which size you need is by looking at the skate shoes and sneakers or clothes you already own. If you find a US size, you should use it for reference.
Please note: The conversion of US to EU sizes in the charts below may not always be exact. This is because sizes for shoes and streetwear aren't standardised and may differ from brand to brand. Please note furthermore that the conversion of men sizes may not apply to women sizes.
You don't know your US size? Just search for the product category in our conversion charts below and see how your EU or UK sizes convert.
Please note: Unfortunately, the conversion from US to EU or UK sizes for shoes is not standardized. Therefore US sizes of different brands do not always correspond to the same EU sizes. Simply select your desired shoe brand from the drop-down list to see the correct size chart. You can also switch between US, UK and EU sizes for each shoe in our shop. Please excuse us if something does not fit and use the free return and exchange service.
- A (bust circumference)
- B (waist circumference)
- C (hip circumference)
tops men
US | XS | S | M | L | XL | XXL | XXXL |
EU | 42 | 44/46 | 48 | 50/52 | 54 | 56/58 | 60 |
bust circumference in cm | 82-87 | 88-93 | 94-99 | 100-106 | 107-113 | 114-120 | 121-127 |
waist circumference in cm | 69-74 | 75-80 | 81-86 | 87-93 | 94-100 | 101-107 | 108-114 |
hip circumference in cm | 82-87 | 88-93 | 94-99 | 100-106 | 107-113 | 114-120 | 121-127 |
tops women
US | XS | S | M | L | XL | XXL |
EU | 32 | 34/36 | 38 | 40/42 | 44 | 46/48 |
bust circumference in cm | 76-82 | 82-88 | 88-94 | 94-100 | 100-106 | 106-112 |
bust circumference in cm | 61-67 | 67-73 | 73-79 | 79-85 | 85-91 | 91-97 |
hip circumference in cm | 84-90 | 90-96 | 96-102 | 102-108 | 108-114 | 114-120 |
- A (waist width)
- B (inner length of leg)
pants & jeans men
US | XXS | XS | S | M | L | XL | XXL |
inch-width (W) | 26-27 | 28-29 | 30-31 | 32-33 | 34 | 36-38 | 40 |
waist circumference in cm | 66-69 | 71-73,5 | 76-78,5 | 81-83,5 | 86 | 91-96,5 | 101,5 |
inch-length (L) | 29 | 30 | 31 | 32 | 33 | 34 |
inner length of leg in cm | 73,5 | 76 | 78,5 | 81 | 83,5 | 86 |
pants & jeans for women
US | XXS | XS | S | M | L |
inch-width (W) | 24 | 25-26 | 27-28 | 29-31 | 32 |
waist circumference in cm | 61 | 63,5-66 | 68,5-71 | 73,5-78,5 | 81 |
inch-length (L) | 28 | 30 | 32 | 34 |
inner length of leg in cm | 72-75 | 76-80 | 81-85 | 86-90 |
Age | 7-8 years | 9-10 years | 11-12 years | 13-14 years | 15-16 years |
---|---|---|---|---|---|
Size in cm | 128 | 140 | 152 | 164 | 176 |
Anti Hero | S | M | L | XL | |
Blind | S | M | L | XL | |
DC | S | M | L | XL | |
Element | 8 | 10 | 12 | 14 | 16 |
Emerica | S | M | L | XL | |
Etnies | S | M | L | XL | |
Globe | 8 | 10 | 12 | 14 | |
Independent | S | M | L | XL | |
Polar | M | L | XL | ||
Santa Cruz | S | M | L | XL | |
Spitfire | S | M | L | XL | |
Thrasher | S | M | L | XL | |
Vans | S | M | L | XL | |
Volcom | S | M | L | XL |
- A (head circumference)
Size | S/M | M/L | L/XL |
head circumference in cm | 53-56 | 56-59 | 59-62 |
- A (circumference middle hand)
- B (hand length)
- C (circumference wrist)
S | M | L | XL | ||
---|---|---|---|---|---|
circumference middle hand in cm | A | 18-19 | 20-21 | 22-23 | 24-25 |
hand length in cm | B | 18 | 19 | 20 | 21 |
- A (head circumference)
Size | S/M | M/L | L/XL |
head circumference in cm | 54-57 | 55,5-59 | 59-62 |
- A (circumference upper arm)
- B (circumference elbow)
- C (circumference forearm)
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
Triple Eight | A | 12,7-15,2 | 15,2-20,36 | 20,3-25,4 | 25,4-30,5 | 30,5-35,5 |
187 Killer Pads | A | 15,2-17,8 | 20,3-22,9 | 25,4-28 | 28-30,5 | 33-35,5 |
TSG | B | 26-29 | 29-31 | 31-34 | ||
C | 25-27 | 27-28 | 28-29 | |||
PRO-TEC | B | 19-23 | 24-28 | 27-30 | 29-33 | 33-38 |
C | 16-20 | 22-25 | 24-28 | 27-30 | 29-33 |
- A (circumference middle hand)
- B (hand length)
- C (circumference wrist)
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
Triple Eight | A | 17,8-19 | 19-20,3 | 20,3-22,9 | 22,9-25,4 | |
187 Killer Pads | C | 12,7-14,5 | 14,5-16,5 | 16,5-17,8 | 17,8-21,6 | |
TSG | A | 18-19,5 | 19,5-21,5 | 21,5-24,5 | 24,5-27 | |
PRO-TEC | C | 13-15 | 16-19 | 19-22 | 20-23 | 22-24 |
- A (circumference thigh)
- B (circumference knee joint)
- C (circumference lower leg)
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
Triple Eight | A | 32-36 | 36-40 | 40-44 | 44-50 | |
187 Killer Pads | A | 25,4-28 | 28-35,5 | 35,5-40,6 | 38,1-43,2 | 43,2-50,8 |
TSG | B | 33-39 | 37-43 | 40-47 | ||
C | 31-34 | 33-36 | 35-39 | |||
PRO-TEC | B | 23-28 | 30-36 | 38-41 | 46-51 | 53-58 |
C | 16-20 | 23-28 | 28-33 | 36-41 | 43-48 |